Realtime Death Counter 2.01Morbiede of smakeloos? We laten het oordeel aan jouw. Deze pagina telt overlijdens door 69 verschillende oorzaken in echt-tijd over heel de wereld. De cijfers zijn gebaseerd op statistieken van de World Health Organisation.
naar een oorspronkelijk idee van Peter Gehrig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 10 leading causes of death by broad income group (2004)
Dit zijn de meest recente cijfers van de World Health Organisation.Je vindt ze hier, met meer duiding.
| Low-income countries | Deaths in millions | % of deaths | |
| Lower respiratory infections | 2.94 | 11.2 | |
| Coronary heart disease | 2.47 | 9.4 | |
| Diarrhoeal diseases | 1.81 | 6.9 | |
| HIV/AIDS | 1.51 | 5.7 | |
| Stroke and other cerebrovascular diseases | 1.48 | 5.6 | |
| Chronic obstructive pulmonary disease | 0.94 | 3.6 | |
| Tuberculosis | 0.91 | 3.5 | |
| Neonatal infections | 0.90 | 3.4 | |
| Malaria | 0.86 | 3.3 | |
| Prematurity and low birth weight | 0.84 | 3.2 | |
| Middle-income countries | Deaths in millions | % of deaths | |
| Stroke and other cerebrovascular disease | 3.47 | 14.2 | |
| Coronary heart disease | 3.40 | 13.9 | |
| Chronic obstructive pulmonary disease | 1.80 | 7.4 | |
| Lower respiratory infection | 0.92 | 3.8 | |
| Trachea, bronchus, lung cancers | 0.69 | 2.9 | |
| Road traffic accidents | 0.67 | 2.8 | |
| Hypertensive heart disease | 0.62 | 2.5 | |
| Stomach cancer | 0.55 | 2.2 | |
| Tuberculosis | 0.54 | 2.2 | |
| Diabetes mellitus | 0.52 | 2.1 | |
| High-income countries | Deaths in millions | % of deaths | |
| Coronary heart disease | 1.33 | 16.3 | |
| Stroke and other cerebrovascular diseases | 0.76 | 9.3 | |
| Trachea, bronchus, lung cancers | 0.48 | 5.9 | |
| Lower respiratory infections | 0.31 | 3.8 | |
| Chronic obstructive pulmonary disease | 0.29 | 3.5 | |
| Alzheimer and other dementias | 0.28 | 3.4 | |
| Colon and rectum cancers | 0.27 | 3.3 | |
| Diabetes mellitus | 0.22 | 2.8 | |
| Breast cancer | 0.16 | 2.0 | |
| Stomach cancer | 0.14 | 1.8 | |
| World | Deaths in millions | % of deaths | |
| Coronary heart disease | 7.20 | 12.2 | |
| Stroke and other cerebrovascular diseases | 5.71 | 9.7 | |
| Lower respiratory infections | 4.18 | 7.1 | |
| Chronic obstructive pulmonary disease | 3.02 | 5.1 | |
| Diarrhoeal diseases | 2.16 | 3.7 | |
| HIV/AIDS | 2.04 | 3.5 | |
| Tuberculosis | 1.46 | 2.5 | |
| Trachea, bronchus, lung cancers | 1.32 | 2.3 | |
| Road traffic accidents | 1.27 | 2.2 | |
| Prematurity and low birth weight | 1.18 | 2.0 | |
Geen opmerkingen:
Een reactie posten